Complete list temperature conversion from Newton to other temperature units.
- 1 Newton [°N] = 1 Newton [°N]
- 1 Newton [°N] = 3.0303 Celsisus [°C]
- 1 Newton [°N] = 37.4545 Fahrenheit [°F]
- 1 Newton [°N] = 276.1803 Kelvin [K]
- 1 Newton [°N] = 497.1245 Rankine [°R]
- 1 Newton [°N] = 160 Delisle [°N]
- 1 Newton [°N] = 2.4242 Réamur [°Ré]
- 1 Newton [°N] = 8.636 [°Rø]
Mathematical equations for temperature conversion
Celsius | $$T[°C] = T[°N]\times\frac{100}{33}$$ |
Fahrenheit | $$T[°F] = T[°N]\times\frac{60}{11}+32$$ |
Kelvin | $$T[K] = T[°N]\times\frac{100}{33}+273.15$$ |
Ranikne | $$T[°R] = T[°N]\times\frac{60}{11}+491.67$$ |
Delisle | $$T[°De] = (33 − T[°N])\times\frac{50}{11}$$ |
Réamur | $$T[°Ré] = T[°N]\times\frac{80}{33}$$ |
Rømer | $$T[°Rø] = T[°N]\times\frac{35}{22}+7.5$$ |
Other temperature unit conversions:
No comments:
Post a Comment